Purchasing Office in USA!

For USA brands, Direct shipping from USA to worldwide destination!
Product Detail
AEMC 6418 Ground Resistance Tester
Category:
▶ AEMC
keyWord:
AEMC 6418 Ground Resistance Tester
Describe:
AEMC 6418
Contact us
Description
http://www.jinstartech.com/
General Attributes:
AEMC 6418 very good price
Ground Resistance Tester Model 6418 (Clamp-on, Alarm, Memory, Oblong Jaws)
- Ground Resistance Tester Model 6418 (Clamp-on, Alarm, Memory, Oblong Jaws)
- Ground Integrity Measurement
- Large multi-function bright yellow organic LED display (OLED) 48 x 39mm
- Clamping diameter accommodates both cable and bus bar
- Storage of measurements (Ω and/or A, with time-stamping)
- Up to 300 measurements stored
- View stored measurements on the OLED display
- Auto Power OFF function
- Auto Hold
- Alarm function with an adjustable set point and buzzer for quick field checks for amps and ohms
Description
- Display: OLED, 152 segments 48x39mm
- Memory: 300 measurements
- Alarm: 2 separate alarms (Ω and A)
- Operating Temperature: -4° to +131°F (-20 to +55°C)
- Storage Temperature: -22° to +158°F (-30 to +70°C)
Ground Resistance Tester
The Ground Resistance Tester Model 6418 measures ground rod, busbar, and grid resistance and impedance without the use of auxiliary rods. Clamp-on ground resistance testers can be used in multi-grounded systems without disconnecting or de-energizing the ground system under test.
The Model 6418 simply clamps around the grounding electrode or conductor and measures the resistance to the ground. By performing measurements on intact ground systems, the user also verifies the quality of the grounding connections and bonds. Resistance and continuity of grounding loops around pads and buildings may also be measured.
Functional Displays
Manufacturer Specs
AEMC 6418 Specifications | ||||||||
LOOP OHMMETER | ||||||||
Measurement ranges | 0.010 to 0.099 Ω | 0.10 to 0.99 Ω | 1 to 49.9 Ω | 50 to 149 Ω | 150 to 245 Ω | 250 to 440 Ω | 450 to 640 Ω | 650 to 1,200 Ω |
Resolution | 1 mΩ | 10 mΩ | 100 mΩ | 1 Ω | 5 Ω | 10 Ω | 10 Ω | 50 Ω |
Accuracy | ± (1.5 %R* + 0.01 Ω) | ± (1.5 %R + 2 r) | ± (1.5 %R + 2 r) | ± (2.5 %R + 2 r) | ± (5 %R + 2 r) | ± (10 %R + 2 r) | ± (15 %R + 2 r) | ± (20 %R + 2 r) |
No-load voltage | ≤ 4.5 mV to 2,083 Hz | |||||||
AMMETER | ||||||||
Measurement ranges | 0.5 to 9.995 mA | 10.00 to 99.90 mA | 100.0 to 299.0 mA | 0.300 to 2.990 A | 3.00 to 20.00 A | |||
Resolution | 50 µA | 100 µA | 1 mA | 10 mA | 100 mA | |||
Accuracy | ± (2 %R + 200 µA) | ± (2 %R + r) | ± (2 %R + r | ± (2 %R + r) | ± (2 %R + r) | |||
SETUP | ||||||||
Alarms | Configurable for Z and I | |||||||
Buzze | Active | |||||||
HOLD | Manual or automatic PRE-Hold | |||||||
Automatic power-off | Active / Inactive | |||||||
Technical Specifications | ||||||||
Display | OLED 152 segments - Active area 48 x 39 mm | |||||||
Storage | 300 time/date-stamped measurements | |||||||
Power supply | 4 x 1.5 V LR6 AA alkaline batteries or 4 NiMH batteries | |||||||
Battery life | 2,400 x 30 s measurements | |||||||
Calibration | Automatic at start-up | |||||||
IEC 61010 | 100 V CAT IV, 150 V CAT III | |||||||
Ingress protection | IP 40 | |||||||
Dimensions | 300 x 106 x 56 mm | |||||||
Weight | 1.2 kg approx. including batteries | |||||||
* R = Reading , r = resolution |
Tech Specs
Ground Testers/Ground Clamp Meters Template |
|
---|---|
Maximum Ground Resistance | 1200 K Ohms |
Minimum Ground Resistance | 0.010 Ohms |
Resolution | 50 Ohms |
Maximum Current Range | 20.00 A |
CAT Rating | IV |
Alarms | Yes |
Test Equipment General Attributes |
|
IP Rating | IP40 |
Product Weight | 2.6 LBS |
Product Height | 2.2 IN |
Product Length | 11.8 IN |
Product Width | 4.2 IN |
Shipping Weight | 9.00 LBS |
Battery Type | NimH, Other |
Power Supply Voltage | Battery Powered |
Country of Origin | France |
Related products