Purchasing Office in USA AND CHINA!
Shipping Worldwide! Low Price! Brand New! Factory Original!
NEWS
HI-Q Air Sampling & Radiation Monitoring Equipment, Systems & Accessories
Release Time:
2026-05-11 17:07
source:
www.jinstartech.com
For USA brands, Shipping from our USA Purchasing office directly to worldwide destination
We Sell full range of HI-Q products, at good discount rate.
| Brand | Item |
| HI-Q | HI-Q CF-901 Portable HI-Vol Air Samplers |
| HI-Q | HI-Q CF-901-DIGITAL Portable HI-Vol Air Samplers |
| HI-Q | HI-Q CF-902 Portable HI-Vol Air Samplers |
| HI-Q | HI-Q CF-902-DIGITAL Portable HI-Vol Air Samplers |
| HI-Q | HI-Q TC-12 TEDA IMPREGNATED CARBON CARTRIDGE 8 X 16 MESH 2-1/4" X 1" PLASTIC CARTRIDGE |
| HI-Q | HI-Q TC-45 TEDA IMPREGNATED CARBON CARTRIDGE 30 X 50 MESH 2-1/4" X 1"PLASTIC CARTRIDGE |
| HI-Q | HI-Q FP2063-20 2" DIAMETER TYPE 2063 FILTER PAPER- 100 DISCS PER BOX |
| HI-Q | CF-1000BRL Brushless Motor Portable High Volume Air Samplers |
| HI-Q | CF-1000BRL-DIGITAL Brushless Motor Portable High Volume Air Samplers |
| HI-Q | AFC-Dual-XX – Dual Range Air Flow Calibrators |
| HI-Q | Analog & Digital AFC-XX – Low & Medium Volume Air Flow Calibrators, Analog & Digital Displays |
| HI-Q | Calibration Adapter Plates (High Flow) |
| HI-Q | Calibrator Adapter Fittings |
| HI-Q | D-AFC-Series The “All-In-One” Digital Air Flow Calibrator |
| HI-Q | HFC-XX & HFC-SIDE-XX – HI-Volume Air Flow Calibrator, HFC-Series |
| HI-Q | V-FLO-XX – Air Flow Measuring Unit |
| HI-Q | LABJACK – Equipment Lab Jack |
| HI-Q | MCV-260 – Mechanical, Heavy Duty, Automatic Flow Control Valve |
| HI-Q | MSC-PLASTIC, CUSTOM CARRYING CASES & MRV0523CV-ALPHA-L – Mobile Air Sampling & Equipment Carts |
| HI-Q | PC-767 – Sample Saver Covers Open Face Filter Covers |
| HI-Q | Quick Disconnect Fittings & Hose Barbs |
| HI-Q | Replacement Brushless & Brushed Vacuum Motor/Blowers |
| HI-Q | RVSMPLN-XX & CFSMPLN-XX – Air Sampling & Return Exhaust Sample Lines |
| HI-Q | S-275, R-275, #415, MR-5, MR-8, MR-12, & SK25 – Gas Totaling Meters |
| HI-Q | TR-1, TR-1000B & TR-2000A – Air Sampling & Equipment Tripods |
| HI-Q | CF-1512-VBRL & CF-1524-VBRL – Variable Speed, Brushless Blower, Battery Operated Air Sampler |
| HI-Q | CF-24B – 12/24 VDC, Fixed Speed Air Samplers |
| HI-Q | CF-5624-WR – 24VDC, Weather Proof, Variable Speed, Brushless Blower, Battery Operated Air Sampler |
| HI-Q | CF-993B Series – Internal Battery Operated Portable, Fixed Speed Air Sampler |
| HI-Q | CF-995B Series – Variable Speed, Internal Battery Powered, Portable Air Sampler |
| HI-Q | TFIA-4BC – 12/24 VDC, Fixed Speed Air Samplers |
| HI-Q | CMP Series – Cabinet Mounted, Continuous Duty, Constant Flow Air Sampling Systems |
| HI-Q | LF Series – Low Flow, Cabinet Mounted, Continuous Duty Air Sampling Systems |
| HI-Q | Low Flow Oilless Rocking Piston Air Sampling System |
| HI-Q | M.A.S.S. – Mobile Air Sampling Station, High & Low Flow Sampling |
| HI-Q | MRV Series – Mobile Cart Continuous Duty, Constant Flow Air Sampling Systems |
| HI-Q | PSU Series – Outdoor Rated, Continuous Duty, Mobile Cart Air Sampling Systems |
| HI-Q | Tritium and Carbon-14 Sampler |
| HI-Q | VS23 Series – Continuous Duty, Constant Flow Air Sampling Systems |
| HI-Q | CF-Adapters |
| HI-Q | CFH-Series |
| HI-Q | CFPH-Series (CFPH 20/25/102) |
| HI-Q | CFPH-Series (CFPH-45 & CFPH-810) |
| HI-Q | ILFH-Series |
| HI-Q | ILPH-Series |
| HI-Q | Removable Filter Paper Cartridge (8×10 and 4″ diameter Removable Filter Paper Cartridges) |
| HI-Q | RVA-Series |
| HI-Q | RVH-Series |
| HI-Q | RVPA-Series |
| HI-Q | RVPH-Series |
NEWS
Why Choose the Prostat PRS-801WP for Your Medical Equipment Needs?
Why Consider the Prostat PRS-801WP for Your Medical Equipment Needs? Understanding the Importance of Quality Medical Equipment In the healthcare industry, the tools and equipment utilized are critical to delivering effective patient care. Medical professionals require reliable instruments to ensure accurate diagnoses and effective treatment plans. The **Prostat PRS-801WP** stands out as a superior
The Essential Guide to the Monitor 200 Digital Radiation Detector: Ensuring a Safe Environment
In today's world, where environmental health is becoming a priority, the Monitor 200 Digital Radiation Detector stands out as an essential device for measuring radiation levels effectively. This advanced instrument is designed to detect various types of radiation, making it invaluable for ensuring safety in both residential and commercial settings. The Monitor 200 Digital Radiation Detector utiliz
The Lake Shore Cryotronics M81-SSM System: Beyond a Lock-in Amplifier
The Lake Shore Cryotronics M81-SSM system redefines what a lock-in amplifier can be. While it excels as a high-performance lock-in amplifier—with features like dual-phase demodulation, precise frequency selectivity, and real-time data acquisition—it goes far beyond the conventional scope of such instruments.
Lakeshore Silicon Diode Temperature Sensors
Silicon Diode Temperature Sensors: Reliable and Accurate Technology
How to Choose the Right Reflectometer: Comprehensive Insights from the Dyn-optics 262
How to Choose the Right Reflectometer: Comprehensive Insights from the Dyn-optics 262 Table of Contents Introduction to Reflectometers Understanding Reflectometers and Their Applications Key Factors to Consider When Choosing a Reflectometer Dynamics of the Dyn-optics 262 Reflectometer Performance Metrics of the Dyn-optics 262 Comparing the Dyn-optics 262 with Other Models
Tobias transmission densitometers
Tobias' transmission densitometers measureoptical density with optionaldot area or percent opacitycapability. Their densitymeasuring range is between0 to 6.60D with an accuracyof +/-0.02D.